Price List for Caron Steel Seamless pipe
CARBON STEEL SEAMLESS LINE PIPES API 5L GRADE B / ASTM A53 GRADE B /ASTM A106 GRADE B, IN 6M LENGTH, 1/2" - 2" PLAIN END AND 2-1/2" - 24" BEVEL ENDS.BLACK PAINT ,WITH PLASTIC CAP ON BOTH ENDS
(All the prices are subjeced our final confirmation)
Nominal Diameter | Out Diameter | SCH40(6m/5.8m) | SCH80(6m/5.8m) | ||||
W.T. | KGS/PC | USD/TON | W.T. | KGS/PC (kg) | USD/TON | ||
(inch) | (mm) | (mm) | (kg) | FOB XINGANG | (mm) | (kg) | FOB XINGANG |
1/4" | 13.7 | 2.24 | 3.80 | 1330 | 3.02 | 4.77 | 1330 |
1/2" | 21.3 | 2.77 | 7.59 | 1090 | 3.73 | 9.70 | 1090 |
1" | 33.4 | 3.38 | 15.01 | 885 | 4.55 | 19.42 | 885 |
2" | 60.3 | 3.91 | 32.62 | 850 | 5.54 | 44.89 | 850 |
4" | 114.3 | 6.02 | 96.45 | 805 | 8.56 | 133.93 | 805 |
8" | 219.1 | 8.18 | 255.29 | 805 | 12.7 | 387.87 | 805 |
10" | 273 | 9.27 | 361.75 | 805 | 15.09 | 575.87 | 805 |
16" | 406.4 | 12.7 | 739.84 | 810 | 21.44 | 1221.27 | 825 |
20" | 508 | 15.09 | 1100.60 | 810 | 26.19 | 1867.16 | 840 |
24" | 609.6 | 17.48 | 1531.52 | 830 | 30.96 | 2650.82 | 870 |
Note: if you have any inquiry, welcome to contact us, we will try to favor you a reasonable discount according to your detail order. Call me: 0086 13932109664, or mail to: sales@amsteels.com
{{ title }}
{{ description }}